Our Pharmaceutical Products
we are dedicated to developing innovative products that address the diverse health around the world.
Delivering breakthrough treatments that make a difference.
Quality and Safety
Rigorous testing and stringent regulatory compliance ensure that every product we offer is both effective and safe for patients.
Innovation
We are at the forefront of medical innovation, continuously researching and developing new therapies that meet the evolving needs of healthcare.
OUR PRODUCTS
Discover the Features That Set Us Apart
ANTIBIOTICS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Azithromycin Tablets USP | 250 mg | 1 x 6 Tablets; 10x1x6 Tablets; 1x4 Tablets | Blister Pack | Azihold-250; Aziron Tablets |
2 | Azithromycin Tablets USP | 500 mg | 1 x 3 Tablets; 10 x 10 Tablets; 1x10 Tablets; 10x1x3 Tablets | Blister Pack | Azihold-500; Azimac-500; Aziron-500; Azro; Mozar 500 |
3 | Erythromycin Stearate Tablets USP | 500 mg | 1 x 10 Tablets; 10 x 10 Tablets; 1 x 500 Tablets | Blister Pack; Bulk Pack | |
4 | Erythromycin Stearate Tablets BP | 250 mg | 1 x 10 Tablets; 10 x 10 Tablets | Blister Pack | |
5 | Erythromycin Stearate Tablets BP | 500 mg | 10 x 10 Tablets | Blister Pack | |
6 | Erythromycin Stearate Tablets USP | 250 mg | 1 x 10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets; 1 x 500 Tablets | Blister Pack; Bulk Pack | |
7 | Clarithromycin Tablets USP | 250 mg | 3 x 10 Tablets; 10 x 10 Tablets | Blister Pack | Claridon Tablets |
8 | Clarithromycin Tablets USP | 500 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Claridon-500 |
9 | Roxithromycin Tablets | 150 mg | 10 x 10 Tablets | Blister Pack | Holdrox Tablets |
10 | Roxithromycin Tablets | 75 mg | |||
11 | Clindamycin Capsules BP | 150 mg | |||
12 | Clindamycin Capsules BP | 300 mg | |||
13 | Nitrofurantoin Tablets BP | 50 mg | |||
14 | Norfloxacin Tablets BP | 400 mg | 1 x 1000 Tablets | Bulk Pack | |
15 | Norfloxacin Tablets BP | 200 mg | 1 x 1000 Tablets | Bulk Pack | |
16 | Levofloxacin Tablets USP | 250 mg | 10 x 10 Tablets | Blister Pack | |
17 | Levofloxacin Tablets USP | 500 mg | 10 x 10 Tablets | Blister Pack | Holdaflox; Cele-levocin |
18 | Ofloxacin Tablets USP | 100 mg | |||
19 | Ofloxacin Tablets USP | 200 mg | 1 x 10 Tablets; 10 x 10 Tablets | Blister Pack | Floxreed Tablets; Holdaquin 200 |
20 | Ciprofloxacin Tablets USP | 250 mg | 1 x 10 Tablets; 10 x 10 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack | Progen-250 |
21 | Ciprofloxacin Tablets USP | 500 mg | 10 x1x10 Tablets; 1 x 10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Progen-500; Ciprogen; Ciprobact |
22 | Ciprofloxacin Tablets USP | 750 mg | |||
23 | Co-Trimoxazole Tablets BP | 480 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Cotrigen Tablets |
24 | Co-trimoxazole Tablets BP | 960 mg | 1 x 1000 Tablets | Bulk Pack | Cotrigen 960 |
ANTHELMINTICS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Mebendazole Tablets USP 100 mg | 100 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack |
2 | Mebendazole Tablets USP 500 mg | 500 mg | 1 x 1000 Tablets | Bulk Pack |
3 | Praziquantel Tablets USP 600 mg | 600 mg | 1 x 500 Tablets; 1 x 100 Tablets | Bulk Pack |
4 | Albendazole Tablets USP 200 mg | 200 mg | 1 x 1000 Tablets; 1 x 100 Tablets | Bulk Pack |
5 | Albendazole Tablets USP 400 mg | 400 mg | 10 x 10 Tablets; 1 x 1000 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack |
ANTIEMETIC
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Promethazine Hydrochloride Tablets BP 10 mg | 10 mg | 10 x 10 Tablets | Blister Pack |
2 | Promethazine Hydrochloride Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets | Bulk Pack |
3 | Metoclopramide Tablets BP 10 mg | 10 mg | 10 x 10 Tablets; 3 x 10 Tablets; 1 x 1000 Tablets; 1 x 500 Tablets | Blister Pack; Bulk Pack |
ANTACID
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Co-magaldrox Tablets BP 800 mg | 800 mg | 1 x 1000 Tablets | Bulk Pack |
2 | Aluminium Hydroxide and Magnesium Hydroxide Tablets (400 mg + 400 mg) | 800 mg | 1 x 1000 Tablets | Bulk Pack |
3 | Aluminium Hydroxide and Magnesium Hydroxide Tablets (400 mg + 400 mg) | 400 mg + 400 mg | 1 x 1000 Tablets | Bulk Pack |
4 | Aluminium Hydroxide Tablets BP 500 mg | 500 mg | 1 x 1000 Tablets | Bulk Pack |
ANTIDEPRESSANT
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Amitriptyline Tablets BP 10 mg | 10 mg | 1 x 1000 Tablets | Bulk Pack |
2 | Amitriptyline Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack |
3 | Citalopram Tablets USP 20 mg | 20 mg |
ANTIMALARIAL
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Quinine Sulphate Tablets BP 200 mg | 200 mg | ||
2 | Quinine Sulphate Tablets BP 300 mg | 300 mg | ||
3 | Artemether (20 mg) and Lumefantrine (120 mg) Tablets | 20 mg + 120 mg | ||
4 | Artemether (40 mg) and Lumefantrine (240 mg) Tablets | 40 mg + 240 mg | ||
5 | Artemether (80 mg) and Lumefantrine (480 mg) Tablets | 80 mg + 480 mg | ||
6 | Sulfadoxine and Pyrimethamine Tablets USP | 500 mg + 25 mg |
ANTICONVULSANTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Carbamazepine Tablets BP 200 mg | 200 mg | ||
2 | Carbamazepine Tablets USP 200 mg | 200 mg | 1 x 1000 Tablets; 1 x 100 Tablets; 3 x 10 Tablets | Bulk Pack; Blister Pack |
ANTIHISTAMINES
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Cetirizine Tablets BP 10 mg | 10 mg | 2 x 10 Tablets; 3 x 10 Tablets; 10 x 10 Tablets; 20 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack; Cetrigen tablets; Cetrihold tablets |
2 | Loratadine Tablets USP 10 mg | 10 mg | 2 x 10 Tablets; 10 x1x10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack; Lorigen tablets; Lorihold 10 |
3 | Chlorphenamine Tablets BP 4 mg | 4 mg | 10 x 10 Tablets; 1 x 1000 Tablets; 1 x 500 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack |
ANTIPSYCHOTICS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Chlorpromazine Tablets BP 100 mg | 100 mg | 1 x 1000 Tablets; 1 x 500 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack |
2 | Chlorpromazine Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets; 1 x 500 Tablets | Bulk Pack |
ANTIPLATELET AGENTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING |
---|---|---|---|---|
1 | Chlorpromazine Tablets BP 100 mg | 100 mg | 1 x 1000 Tablets; 1 x 500 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack |
2 | Chlorpromazine Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets; 1 x 500 Tablets | Bulk Pack |
ANTIFUNGAL
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Clotrimazole Vaginal Inserts USP | 100 mg | 10 x 10 Inserts; 1 x 10 Inserts; 1 x 6 Inserts | Blister Pack; Bulk Pack | CLO-V6 Inserts |
2 | Clotrimazole Vaginal Inserts USP | 500 mg | 10 x 10 Inserts; 1 x 6 Inserts; 5 x 5 Inserts | Blister Pack | |
3 | Fluconazole Capsules | 150 mg | 10 x 1 Capsules; 1 x 1 Capsule; 1 x 2 Capsules; 2 x 2 Capsules; 10 x 10 Capsules; 50 x 2 Capsules | Blister Pack | Genzol Capsules; Flucazol |
4 | Fluconazole Capsules | 200 mg | |||
5 | Fluconazole Capsules | 50 mg | 1 x 1000 Capsules | Bulk Pack | |
6 | Fluconazole Capsules BP | 150 mg | |||
7 | Fluconazole Capsules BP | 200 mg | Fluzarole | ||
8 | Itraconazole Capsules | 100 mg | 3 x 10 Capsules | Blister Pack | |
9 | Ketoconazole Tablets USP | 200 mg | 1 x 1000 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack |
ANTI-GOUT AGENT
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Colchicine Tablets BP | 1 mg |
ALPHA-BLOCKERS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Doxazosin Tablets USP 2 mg | 2 mg | 1 x 1000 Tablets | Bulk Pack | |
2 | Doxazosin Tablets USP 4 mg | 4 mg | |||
3 | Doxazosin Tablets USP 8 mg | 8 mg |
ANTIHYPERTENSIVE
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Captopril Tablets USP 25 mg | 25 mg | 10 x 10 Tablets; 100 x 10 Tablets; 1 x 1000 Tablets | Blister Pack | |
2 | Captopril Tablets USP 50 mg | 50 mg | 1 x 1000 Tablets | Bulk Pack | |
3 | Lisinopril Tablets USP 10 mg | 10 mg | 3 x 10 Tablets | Blister Pack | Holpril -10 |
4 | Lisinopril Tablets USP 20 mg | 20 mg | 3 x 10 Tablets; 10 x 10 Tablets | Blister Pack | Holpril -20 |
5 | Lisinopril Tablets USP 5 mg | 5 mg | 1 x 1000 Tablets | Bulk Pack | |
6 | Hydralazine Hydrochloride Tablets USP 50 mg | 50 mg | |||
7 | Losartan Potassium Tablets 100 mg | 100 mg | |||
8 | Losartan Potassium Tablets 50 mg | 50 mg | |||
9 | Losartan Potassium Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets | Bulk Pack |
ANTI DIABETIC
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Metformin Hydrochloride Tablets USP 500 mg | 500 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack | |
2 | Metformin Tablets BP 1000 mg | 1000 mg | 3 x 10 Tablets | Blister Pack | |
3 | Metformin Tablets BP 500 mg | 500 mg | 3 x 10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack | Metvin – 500; Dibehold 500; Diabehold 500 |
4 | Metformin Tablets BP 850 mg | 850 mg | 3 x 10 Tablets; 10 x 10 Tablets; 120 x 10 Tablets | Blister Pack | Metvin-850; Dibehold 850; Diabehold 850; Glicosol |
5 | Glibenclamide Tablets BP 5 mg | 5 mg | 10 x 10 Tablets; 1 x 10 Tablets; 3 x 10 Tablets; 1 x 1000 Tablets | Blister Pack | Glibencare |
6 | Gliclazide Tablets SR 60 mg | 60 mg | |||
7 | Gliclazide Tablets SR 80 mg | 80 mg |
ANTI-DIARRHEAL AGENT
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Loperamide Hydrochloride Capsules USP 2 mg | 2 mg | 1 x 10 Capsules | Blister Pack | Holdamide |
2 | Loperamide Hydrochloride Tablets USP 2 mg | 2 mg | 1 x 10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack | Holdamide tablets; Lomide |
ANTIMICROBIAL
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Metronidazole Tablets BP 250 mg | 250 mg | 2 x 10 Tablets | Blister Pack | |
2 | Metronidazole Tablets BP 500 mg | 500 mg | 2 x 10 Tablets | Blister Pack | |
3 | Metronidazole Vaginal Tablets 500 mg | 500 mg | 10 x 10 Tablets | Blister Pack |
ANALGESIC AND ANTIPYRETIC
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Paracetamol Tablets BP 325 mg | 325 mg | Panahold 325 | ||
2 | Paracetamol Tablets BP 500 mg | 500 mg | 10 x 10 Tablets; 50 x 10 Tablets | Blister Pack | Panahold 500 |
3 | Paracetamol BP (500mg), Chlorpheniramine Maleate BP (2mg), Caffeine BP (32mg) Tablets | 500 mg + 2 mg + 32 mg | 25 x 4 Tablets; 25 x 1 x 4 Tablets; 1 x 4 Tablets | Blister Pack | Odygrip; Hitcold |
ANTIANGINAL
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Trimetazidine Hydrochloride Modified Release Tablets | 35 mg |
BETA BLOCKERS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Metoprolol Tartrate Tablets BP | 25 mg | |||
2 | Metoprolol Tartrate Tablets BP | 50 mg | |||
3 | Metoprolol Tartrate Tablets BP | 100 mg | |||
4 | Atenolol Tablets BP | 50 mg | 10x1x10 Tablets; 10 x 10 Tablets; 1 x 1000 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack | Genolol Tablets |
5 | Atenolol Tablets BP | 100 mg | 10 x 1 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Genolol-100 |
6 | Carvedilol Tablets USP | 3.125 mg | |||
7 | Carvedilol Tablets USP | 6.25 mg | 1 x 28 Tablets | Bulk Pack | |
8 | Carvedilol Tablets USP | 12.5 mg | 1 x 100 Tablets; 1 x 1000 Tablets | Bulk Pack | |
9 | Carvedilol Tablets USP | 25 mg | 1 x 28 Tablets | Bulk Pack |
BRONCHODILATORS (Anti Asthmatic)
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Salbutamol Tablets BP | 2 mg | 1 x 100 Tablets | Bulk Pack | |
2 | Salbutamol Tablets BP | 4 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Salmin |
CALCIUM CHANNEL BLOCKERS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Diltiazem Hydrochloride Tablets USP | 60 mg | 10 x 10 Tablets | Blister Pack | Cardizam Tablets |
2 | Amlodipine Besylate Tablets USP | 10 mg | 10 x 10 Tablets; 1 x 100 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Amlovin -10; Almose 10 |
3 | Amlodipine Besylate Tablets USP | 5 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Amlovin -5; Holdamlo 5 |
4 | Amlodipine Besylate Tablets USP | 2.5 mg |
CARDIAC GLYCOSIDES
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Digoxin Tablets USP | 0.25 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack |
CARDIAC GLYCOSIDES
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Digoxin Tablets USP | 0.25 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack |
DIGESTIVE ENZYMES
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Gastro-resistant Pancreatin Tablets BP |
DIURETICS (Cardiovascular Agents)
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Metolazone Tablets USP 5 mg | 5 mg | 10 x 10 Tablets | Blister Pack | Durolazone-5 |
2 | Indapamide Tablets USP 2.5 mg | 2.5 mg | 3 x 10 Tablets | Blister Pack | |
3 | Hydrochlorothiazide Tablets BP 12.5 mg | 12.5 mg | 3 x 10 Tablets | Blister Pack | |
4 | Hydrochlorothiazide Tablets BP 25 mg | 25 mg | 10 x 10 Tablets; 3 x 10 Tablets; 1 x 1000 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack | |
5 | Hydrochlorothiazide Tablets BP 50 mg | 50 mg | 2 x 10 Tablets; 3 x 10 Tablets; 10 x 10 Tablets; 50 x 10 Tablets; 1 x 1000 Tablets; 1 x 100 Tablets | Blister Pack; Bulk Pack | Hydrahold-50 |
6 | Amiloride Hydrochloride and Hydrochlorothiazide Tablets USP (2.5 mg and 25 mg) | 2.5 mg + 25 mg | |||
7 | Amiloride Hydrochloride and Hydrochlorothiazide Tablets USP (5 mg/ 25mg) | 5 mg / 25 mg | |||
8 | Amiloride Hydrochloride Tablets USP 2.5 mg | 2.5 mg | |||
9 | Amiloride Hydrochloride Tablets USP 5 mg | 5 mg | 1 x 100 Tablets | Bulk Pack | |
10 | Furosemide Tablets BP 40 mg | 40 mg | 1 x 1000 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack | Diuramida |
11 | Spironolactone Tablets BP 25 mg | 25 mg | 1 x 1000 Tablets | Bulk Pack | Holdactone 25 |
H2 RECEPTOR ANTAGONISTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Ranitidine Tablets BP 150 mg | 150 mg | 10 x 10 Tablets | Strip Pack | |
2 | Ranitidine Tablets BP 300 mg | 300 mg | 10 x 10 Tablets | Strip Pack | |
3 | Famotidine Tablets BP 20 mg | 20 mg | |||
4 | Famotidine Tablets BP 40 mg | 40 mg |
LEUKOTRIENE RECEPTOR ANTAGONIST (LTRAs)
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Montelukast Sodium Tablets 10 mg | 10 mg |
LIPID-LOWERING AGENTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Fenofibric Acid Sustained Release Capsules | 135 mg | 3 x 10 Capsules | Blister Pack | |
2 | Rosuvastatin 10 mg & Fenofibric acid 135 mg Tablets | 10 mg/135 mg | 3 x 10 Tablets | Blister Pack |
MINERAL SUPPLEMENTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Zinc Sulfate Tablets USP | 20 mg | 1 x 1000 Tablets | Bulk Pack |
NON-STEROIDAL ANTI-INFLAMMATORY DRUGS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Diclofenac Tablets BP | 25 mg | 1 x 100 Tablets; 1 x 1000 Tablets | Bulk Pack | |
2 | Diclofenac Tablets BP | 50 mg | 1 x 1000 Tablets; 10 x 10 Tablets | Bulk Pack; Blister Pack | Diclomoz, Diclamaz-H |
3 | Diclofenac Gastro-resistant Tablets BP | 75 mg | |||
4 | Diclofenac Tablets BP | 100 mg | |||
5 | Ibuprofen Tablets BP | 200 mg | 1 x 1000 Tablets | Bulk Pack | Ibuden 200 |
6 | Ibuprofen Tablets BP | 400 mg | 10 x 10 Tablets; 1 x 1000 Tablets | Blister Pack; Bulk Pack | Ibuden 400 |
7 | Indometacin Capsules BP | 25 mg | 1 x 1000 Capsules | Bulk Pack | |
8 | Nimesulide Tablets | 100 mg | 1 x 1000 Tablets | Bulk Pack | |
9 | Naproxen Tablets BP | 250 mg | |||
10 | Meloxicam Tablets BP | 15 mg | 10 x 10 Tablets; 3 x 10 Tablets | Blister Pack | |
11 | Meloxicam Tablets BP | 7.5 mg | 10 x 10 Tablets; 3 x 10 Tablets | Blister Pack |
PROTON PUMP INHIBITORS (PPIs)
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Omeprazole Capsules BP | 20 mg | 3 x 10 Capsules; 10 x 10 Capsules; 100 x 10 Capsules; 1 x 1000 Capsules | Blister Pack; Bulk Pack | |
2 | Gastro-resistant Omeprazole Capsules BP | 10 mg | 100 x 10 Capsules | Blister Pack | |
3 | Pantoprazole Sodium Delayed-Release Tablets USP | 20 mg | 3 x 10 Tablets | Blister Pack | |
4 | Pantoprazole Sodium Delayed-Release Tablets USP | 40 mg | 3 x 10 Tablets | Blister Pack |
PHOSPHODIESTERASE (PDE5) INHIBITORS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Sildenafil Citrate Tablets | 100 mg | 1 x 4 Tablets; 25 x 1 x 4 Tablets | Blister Pack | Gengra-100; Vigor |
2 | Sildenafil Citrate Tablets | 50 mg | 1 x 4 Tablets; 10 x 1 x 4 Tablets | Blister Pack | Gengra-50; Tigra |
3 | Sildenafil Tablets BP | 100 mg | Gengra-100; Vigor | ||
4 | Sildenafil Tablets BP | 50 mg | Gengra-50; Tigra | ||
5 | Tadalafil Tablets USP | 10 mg | |||
6 | Tadalafil Tablets USP | 20 mg |
SEDATIVE-HYPNOTIC
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Zopiclone Tablets BP | 7.5 mg | 3 x 10 Tablets; 50 x 10 Tablets | Blister Pack |
STATINS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Simvastatin Tablets USP | 10 mg | |||
2 | Simvastatin Tablets USP | 20 mg | 1 x 1000 Tablets | Bulk Pack | |
3 | Atorvastatin Tablets USP | 10 mg | 3 x 10 Tablets | Blister Pack | De-ator 10 |
4 | Atorvastatin Tablets USP | 20 mg | 3 x 10 Tablets | Blister Pack | De-ator 20 |
5 | Atorvastatin Tablets USP | 40 mg | |||
6 | Atorvastatin Tablets USP | 80 mg |
TETRACYCLIC ANTIBIOTICS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Doxycycline Hyclate Tablets USP | 100 mg |
VITAMINS AND SUPPLEMENTS
SR.NO | GENERIC NAME | STRENGTH | PACKSIZE | PACKAGING | BRAND NAME |
---|---|---|---|---|---|
1 | Folic acid Tablets BP | 1 mg | 1 x 1000 Tablets | Bulk Pack | |
2 | Folic acid Tablets BP | 5 mg | 10 x 10 Tablets; 20 x 10 Tablets | Blister Pack | Bulk Pack: Holtavit Tablets; Cele-Fol |
3 | Thiamine Tablets BP | 100 mg | |||
4 | Thiamine Tablets BP | 50 mg | |||
5 | Pyridoxine Tablets BP | 50 mg |